Meeting Attendance
Member and Trustee Disclosures
Name | Business Interests | Other Directorships & partnerships | Other Trusteeships/ governorships | Academy/ school staff |
Jason Bell | Nil | Nil | Nil | Nil |
Minesh Chauhan | Nil | Nil | Treasurer of Leicester Neptune Swimming club | Nil |
Khalid Mahmood | School Development Support Agency (SDSA) | TryDifferent Technologies Ltd | Nil | Spouse works as a TA at Uplands Infant School |
Gina Samuel-Richardson | Legal advisor to the Boards of Leicester Rape Crisis and The City Retreat | Director and shareholder at AGR Law | Nil | Nil |
Hanif Asmal | National Leader of Governance | Nil | Roundhill Academy (Deputy Chair) | Nil |
Sunil Desai | Leicester City Council | Nil | Nil | Nil |
Brian Downes | Downes Management Consultancy Ltd | Downes Management Consultancy Ltd Downes Management Consultancy Ltd President of The Institute of Asphalt Technology | Nil | Nil |
Robert Grant | Loughborough Schools Foundation | Nil | Member of Institute of Workplace and Facilities Managers (IWFM) Member of the IWFM Audit and Risk committee | Nil |
Rose Griffiths | University of Leicester | Nil | Member at the Vines Multi Academy Trust | Nil |
Lee Jowett | Sheffield Hallam University | Nil | National Association for Environmental Education (NAEE) Chair at Bridge Junior School | Nil |
Zahir Mamujee | MCL Property Ltd | MCL Property Ltd MCL Property Special Projects Ltd M Cubed Ltd Prosol Enterprises LLP MCLSP Narborough Ltd | Mamujee Foundation | Nil |
Husein Mussa | Financial Controller at Howes Percival LLP (Solicitors) | Lote Tree Consultancy Limited | Nil | Nil |
David Nimmo | Nil | Nil | Nil | Nil |
Jane Ridgewell | Director at The School Development Support Agency | Director at The School Development Support Agency IEB member of Taylor Road Primary School | Nil | Nil |
John Turner | Director at: John Turner Consulting Ltd Turner Consulting Services Ltd | Nil | Nil |
Member, Trustee and Executive Team Disclosures
The Register of Interests allows Members and Trustees of the Trust to declare any interests that they hold outside of the organisation.
Trust Committees
The Trustees have appointed two central committees:
1. Audit and Resources Committee
2. School Standards and Improvement Committee
The composition of the Committees is provided here for reference:
Name | Committee | Role |
---|---|---|
Sunil Desai | Audit and Resources Committee | Trustee |
Rob Grant | Audit and Resources Committee | Trustee |
Kassam Mahomed | Audit and Resources Committee | LGB Governor |
Zahir Mamujee | Audit and Resources Committee | Trustee |
Husein Mussa | Audit and Resources Committee | Trustee |
Nick Allsopp | School Standards and Improvement Committee | LGB Governor |
Hanif Asmal | School Standards and Improvement Committee | Trustee |
Carol Browne | School Standards and Improvement Committee | LGB Governor |
Brian Downes | School Standards and Improvement Committee | Trustee |
Rose Griffiths | School Standards and Improvement Committee | Trustee – Chair of committee |
John Turner | School Standards and Improvement Committee | Trustee |
Jo Webb | School Standards and Improvement Committee | LGB Governor |
Local Governing Boards
The membership of each schools’ Local Governing Body can be found on our schools’ websites.
Details for the Chair of Governors of each school is provided here for reference with a link to their registers of interest.
Sparkenhoe Community Primary School
Local Governing Board Chairs
School | Name of Chair |
Charnwood Primary School | Ishaq Dadhiwala |
Green Lane Infant School | Jason Williamson |
Highfields Primary School | Nick Allsopp |
Inglehurst Infant School | Robert Johnson |
Shenton Primary School | Nisar Navsariwala |
Sparkenhoe Community Primary School | Jo Webb |
Uplands Infant School | Numera Shahid |
See a list of Members and Trustees.